9841 Talbot Road Nelway, British Columbia V0G 1Z0
$1,100,000
Mystic Valley Farm Home Features: This charming residential home is designed for comfort and practicality, featuring 4 bedrooms and 3 bathrooms. Enjoy the tranquil surroundings and spacious living areas that make it perfect for family living. High-Producing Hay Farm: Approximately 50 acres of the property is dedicated to a productive hay field, making it a lucrative endeavor for farming enthusiasts or those looking to maintain a sustainable lifestyle. An additional 0.30 acres is cultivated with a variety of berry and vegetable crops, ideal for personal enjoyment or potential market sales. Water Features: Two beautiful streams flow through the property, providing natural beauty. A domestic and irrigation water license, provide a water source for your agricultural endeavors. : The remaining acres consist of wooded land, offering opportunities for developing a network of recreational trails. This area not only provides a peaceful retreat but also serves as a sustainable source of wood for personal projects. Convenient Location: The property is situated on a dead-end public road, ensuring privacy and minimal traffic while still being within reach of nearby amenities and services in Salmo. Selling Points: A productive and established hay farm. A diverse garden area with berry crops and potential for expansion. Beautiful natural surroundings with opportunities for outdoor activities and recreation activities. Property does not fall within foreign buyers ban based on location. (id:33122)
Property Details
| MLS® Number | 10372904 |
| Property Type | Agriculture |
| Neigbourhood | Nelson South/Salmo Rural |
| Farm Type | Unknown |
| Right Type | Water Rights |
| View Type | Mountain View, Valley View |
| Water Front Type | Waterfront On Creek |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1974 |
| Exterior Finish | Other |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,002 Ft2 |
| Type | Other |
| Utility Water | Dug Well |
Parking
| Additional Parking |
Land
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 75 |
| Size Total | 75 Ac|50 - 100 Acres |
| Size Total Text | 75 Ac|50 - 100 Acres |
| Surface Water | Creeks |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'4'' x 9'4'' | ||
| Basement | Utility Room | 12'0'' x 9'0'' | ||
| Basement | Family Room | 23'0'' x 16'0'' | ||
| Basement | Other | 13'2'' x 10'0'' | ||
| Basement | Other | 11'0'' x 8'6'' | ||
| Basement | Mud Room | 15'0'' x 10'4'' | ||
| Basement | Games Room | 18'0'' x 16'2'' | ||
| Basement | Bedroom | 10'6'' x 12'6'' | ||
| Main Level | Sunroom | 10' x 11' | ||
| Main Level | Kitchen | 12'6'' x 11'2'' | ||
| Main Level | Dining Room | 12'8'' x 12'0'' | ||
| Main Level | Living Room | 17'0'' x 21'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 12'8'' x 13'0'' | ||
| Main Level | Foyer | 10'6'' x 10'0'' | ||
| Main Level | Bedroom | 12'4'' x 10'0'' |
https://www.realtor.ca/real-estate/29275016/9841-talbot-road-nelway-nelson-southsalmo-rural
106 - 402 Baker Street
Nelson, British Columbia V1L 4H8
(250) 352-7252
(250) 352-3973
www.realestateinthekootenays.ca/






























































































