910 Lakeside Drive Unit# 401 Nelson, British Columbia V1L 0C6
$1,150,000Maintenance,
$313.91 Monthly
Maintenance,
$313.91 MonthlyThis stunning 3-bedroom, 3-bathroom CORNER UNIT garden home is part of Nelson’s newest development that is ideally situated just steps from Kootenay Lake, groceries, recreation, and Nelson's vibrant downtown core. Designed with luxury finishes and a bright, open-concept floor plan, this home offers comfort and style in equal measure. Enjoy seamless indoor-outdoor living with a covered walk-out patio, perfect for main-level entertaining and relaxed outdoor dining. Complete with a double car garage and contemporary design details throughout, this garden home is an excellent option for those who value convenience, quality, and lakeside living. (id:33122)
Property Details
| MLS® Number | 10374822 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | The Shoreline |
| Amenities Near By | Airport, Park, Recreation, Shopping |
| Community Features | Pets Allowed |
| Features | Level Lot |
| Parking Space Total | 4 |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Washer & Dryer |
| Constructed Date | 2024 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum, Stone |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,919 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Other |
| Land Amenities | Airport, Park, Recreation, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 11'8'' x 12'6'' | ||
| Second Level | Bedroom | 13'2'' x 10'4'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'2'' x 10' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9' x 5' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'0'' x 14'0'' | ||
| Main Level | Dining Room | 10'2'' x 11'0'' | ||
| Main Level | Living Room | 12'8'' x 17'2'' | ||
| Main Level | Kitchen | 10'8'' x 12'6'' |
https://www.realtor.ca/real-estate/29333782/910-lakeside-drive-unit-401-nelson-nelson
110 - 1983 Columbia Avenue
Castlegar, British Columbia V1N 2W8
(250) 549-2103
thebchomes.com/





















































