909 Edgewood Avenue Nelson, British Columbia V1L 4E1
$569,900
This character home showcases the traditional trim, tall ceilings, and historic hardwood inlay that reflect the timeless craftsmanship of its early-1900s era. Set on a quiet street at the tip of downtown Nelson, the kitchen captures a gentle Kootenay Lake outlook over the city below, while the location offers walkability and beautiful century-old details. The yard is full of potential; even a simple tidy will make a noticeable difference. Inside, glass-panel doors and oversized windows bring natural light through the main level. The upgraded kitchen provides excellent storage and flexible eating-area options. The living room feels elegant in scale, anchored by a gas fireplace along the west wall. The lower level offers additional space for those with vision, including bedrooms, a second bathroom, a playroom, laundry area, workshop space, and generous storage, giving you a practical foundation for future improvements and customization. With two uncovered off-street parking spots via alley access, a custom layout, and plenty of room to personalize, this is a wonderful opportunity for buyers who appreciate character homes and want to make it their own. (id:33122)
Property Details
| MLS® Number | 10383693 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Constructed Date | 1904 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,331 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Surfaced |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 16' x 5'8'' | ||
| Basement | Playroom | 11'1'' x 11'3'' | ||
| Basement | Storage | 15'10'' x 10'10'' | ||
| Basement | Bedroom | 12'10'' x 15'4'' | ||
| Basement | Bedroom | 11'3'' x 8'6'' | ||
| Basement | Full Bathroom | 9' x 4'4'' | ||
| Basement | Workshop | 10'9'' x 6'5'' | ||
| Basement | Other | 9'10'' x 4'7'' | ||
| Basement | Laundry Room | 9'10'' x 6'4'' | ||
| Main Level | Mud Room | 22'3'' x 5'3'' | ||
| Main Level | Foyer | 10'9'' x 15'9'' | ||
| Main Level | Dining Nook | 7'3'' x 6'9'' | ||
| Main Level | Full Bathroom | 11' x 5'7'' | ||
| Main Level | Bedroom | 8' x 11'5'' | ||
| Main Level | Bedroom | 11'0'' x 9'10'' | ||
| Main Level | Primary Bedroom | 11'4'' x 14'5'' | ||
| Main Level | Living Room | 25'8'' x 15' | ||
| Main Level | Kitchen | 11'4'' x 14'8'' |
https://www.realtor.ca/real-estate/29631085/909-edgewood-avenue-nelson-nelson
1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
kootenayhomes.com/










































