824 Silica Street Nelson, British Columbia V1L 4N6
$849,000
This beautiful, bright heritage home is located on a large corner lot only three blocks from Nelson's downtown core. The main floor, 2-3 bedroom home featuring classic 9 foot ceilings, original fir floors, big bay window and brass fireplace has seen some tasteful, functional upgrades to make this a desirable property for most people shopping the Nelson market: the back entry-room / boot room was completely re-done this year plus brand new kitchen cabinets as well as new appliances were installed. The upstairs 2-bedroom suite, (with lake view!) has its own entrance from the side of the home, is mostly carpeted, and has self-contained laundry. Notable bonuses to the property include: independent small storage shed/ workshop out back, off-street parking for two vehicles, private back yard with raised beds, fruit trees, loads of berry bushes and a grape arbour. There are separate meters and two hot water tanks, as well as tonnes of storage in the big dry basement. A new roof was installed in 2019. Not much to do here but move in and enjoy! *Subject to Seller's finding suitable accommodation. *Upstairs tenant is leaving September 1st, 2026. (id:33122)
Property Details
| MLS® Number | 10394681 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Corner Site |
| Parking Space Total | 2 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dryer, Range - Electric, Washer, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1914 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,121 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Other |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'7'' x 10'7'' | ||
| Second Level | Living Room | 10'7'' x 18'10'' | ||
| Second Level | Bedroom | 10'0'' x 10'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Kitchen | 11'2'' x 18'3'' | ||
| Basement | Storage | 9'1'' x 10'0'' | ||
| Basement | Workshop | 19'7'' x 39'0'' | ||
| Basement | Utility Room | 10'5'' x 13'0'' | ||
| Main Level | Foyer | 4'8'' x 5'6'' | ||
| Main Level | Den | 10'8'' x 6'0'' | ||
| Main Level | Foyer | 5'8'' x 4'9'' | ||
| Main Level | Living Room | 13'10'' x 14'3'' | ||
| Main Level | Dining Room | 16'7'' x 12'8'' | ||
| Main Level | Bedroom | 15'2'' x 11'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'9'' x 11'2'' | ||
| Main Level | Laundry Room | 5'0'' x 11'9'' | ||
| Main Level | Kitchen | 13'0'' x 11'5'' |
https://www.realtor.ca/real-estate/30050840/824-silica-street-nelson-nelson
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/

















































































