707 Fifth Street Nelson, British Columbia V1L 2X4
$997,000
This is a truly charming property in sunny Fairview with exceptional curb appeal and endless possibilities. The layout offers a bright 2-bedroom, 1-bathroom suite on the upper level, a beautifully renovated 1-bedroom, 1-bathroom suite on the lower level, plus a separate laneway suite—making this an outstanding opportunity for multigenerational living, investors, or homeowners looking to offset their mortgage with rental income. The beautifully landscaped yard is a gardener's dream, featuring several mature fruit trees, raised garden boxes, and an abundance of character that makes this home feel extra special. Adding even more value is the detached garage, ideal for secure parking, extra storage, or the perfect workshop space. This adorable property has been thoughtfully updated over the years with an extensive list of improvements. Highlights include new windows, a newly renovated basement suite, a new deck, new fencing, and many more upgrades throughout. Be sure to ask your REALTOR® for the complete list of updates and improvements—there is so much more to discover at this one-of-a-kind Fairview home! (id:33122)
Property Details
| MLS® Number | 10395335 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Amenities Near By | Public Transit, Park, Schools, Ski Area |
| Parking Space Total | 1 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding, Wood |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,799 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | 1 |
| Street |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 3'6'' x 8'10'' | ||
| Main Level | Other | 7'5'' x 5'10'' | ||
| Main Level | Foyer | 6'2'' x 10'3'' | ||
| Main Level | Bedroom | 7'1'' x 10'3'' | ||
| Main Level | Full Bathroom | 8'5'' x 6' | ||
| Main Level | Dining Room | 9'2'' x 8'2'' | ||
| Main Level | Living Room | 14'1'' x 15'8'' | ||
| Main Level | Kitchen | 18'4'' x 17'6'' | ||
| Main Level | Primary Bedroom | 9'8'' x 10'10'' | ||
| Additional Accommodation | Bedroom | 9'9'' x 15'8'' | ||
| Additional Accommodation | Full Bathroom | 5'8'' x 8'10'' | ||
| Additional Accommodation | Living Room | 6'7'' x 8'9'' | ||
| Additional Accommodation | Kitchen | 15'2'' x 17'6'' | ||
| Secondary Dwelling Unit | Primary Bedroom | 14'3'' x 15'8'' | ||
| Secondary Dwelling Unit | Living Room | 15'8'' x 15'8'' | ||
| Secondary Dwelling Unit | Full Bathroom | 5'2'' x 8'1'' | ||
| Secondary Dwelling Unit | Kitchen | 8'4'' x 7'2'' |
https://www.realtor.ca/real-estate/30058368/707-fifth-street-nelson-nelson
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102

































































