704 Fell Street Nelson, British Columbia V1l 3M9
$899,000
Welcome to this fantastic family home in the heart of Lower Fairview! Offering 3 bedrooms plus a fully self-contained 1-bedroom in-law suite in the basement, this property provides excellent flexibility for extended family or potential rental income. It offers a full bathroom in the basement, a half bath on the main floor, and a full bath upstairs.The home features a heat pump, ensuring comfortable living year-round with cool summers and efficient warmth in the winter. Inside, you’ll find generously sized bedrooms and a well-designed, functional layout perfect for everyday family living. Step outside to a gorgeous deck—ideal for relaxing, entertaining, or enjoying your morning coffee. Located in a desirable, convenient neighbourhood close to amenities, schools, and recreation, this home checks all the boxes. This home was originally built in 1930 however it was substantially renovated in 2010. Added peace of mind comes with a professionally installed radon mitigation system. A wonderful opportunity to own a versatile and comfortable home in one of Nelson’s most sought-after areas! (id:33122)
Property Details
| MLS® Number | 10382311 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Other |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 2,792 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Street |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Full Bathroom | 10'10'' x 6'3'' | ||
| Third Level | Bedroom | 15'9'' x 10'9'' | ||
| Third Level | Bedroom | 15'11'' x 10'9'' | ||
| Third Level | Primary Bedroom | 18'10'' x 16'8'' | ||
| Lower Level | Utility Room | 12'2'' x 11'3'' | ||
| Lower Level | Bedroom | 14'0'' x 9'10'' | ||
| Lower Level | Living Room | 14'0'' x 18'4'' | ||
| Lower Level | Full Bathroom | 8'11'' x 5'2'' | ||
| Lower Level | Kitchen | 12'2'' x 10'6'' | ||
| Main Level | Partial Bathroom | 7'7'' x 6'1'' | ||
| Main Level | Foyer | 12'11'' x 9'7'' | ||
| Main Level | Living Room | 17'11'' x 17'4'' | ||
| Main Level | Kitchen | 16'1'' x 13'2'' | ||
| Main Level | Dining Room | 12'6'' x 13'2'' |
https://www.realtor.ca/real-estate/29576547/704-fell-street-nelson-nelson
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102












































