601 Richards Street Nelson, British Columbia V1L 5J7
$749,900
Charming home with suite in desirable Uphill Nelson! Nestled on a spacious 50x120 corner lot in the sought-after Uphill neighbourhood of Nelson, BC. This property offers an excellent opportunity for investors or those seeking a mortgage helper and room for future lot development. The primary unit utilizes an efficient open-concept main floor layout connecting the kitchen and central living space, a full 3-piece bathroom and two main-level rooms tailored for flexible use as bedrooms, a dedicated home office, or main-floor laundry. The upper level offer two full-sized bedrooms with an additional smaller space ideal for a nursery or quiet workspace. Step out onto an exterior deck for sunset and lake views. The ground-level two-bedroom legal suite delivers immediate revenue generation. The home has seen key utility upgrades, including replaced water and sewer lines alongside an updated furnace. The expansive corner lot layout opens the distinct possibility for a future laneway house (pending municipal approvals). Located steps from Uphill trailheads leading into Nelson’s world-class mountain biking network. Historic Baker Street’s local dining and retail, area elementary schools, and public transit are all within walking distance, while Whitewater Ski Resort is located just 25 minutes away. Outside, the fully fenced yard features established fruit trees, garden spaces, and ample room for gear storage. Book your viewing today! (id:33122)
Property Details
| MLS® Number | 10398928 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Multi-level |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Exterior Finish | Stone, Wood |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,025 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 12'4'' x 6'11'' | ||
| Second Level | Bedroom | 16'3'' x 10'6'' | ||
| Second Level | Bedroom | 16'3'' x 11'8'' | ||
| Main Level | Full Bathroom | 9'4'' x 5'6'' | ||
| Main Level | Bedroom | 9'11'' x 9'6'' | ||
| Main Level | Primary Bedroom | 14'3'' x 9'5'' | ||
| Main Level | Living Room | 14'11'' x 15'4'' | ||
| Main Level | Kitchen | 9'7'' x 14'2'' | ||
| Additional Accommodation | Full Bathroom | 9'7'' x 7'5'' | ||
| Additional Accommodation | Bedroom | 11'1'' x 14'3'' | ||
| Additional Accommodation | Primary Bedroom | 8'8'' x 13'5'' | ||
| Additional Accommodation | Living Room | 18'9'' x 11'10'' | ||
| Additional Accommodation | Kitchen | 8'10'' x 8'5'' |
https://www.realtor.ca/real-estate/30206015/601-richards-street-nelson-nelson
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102





















































