422 Beasley Crescent W Nelson, British Columbia V1L 5R4
2 Bedroom
2 Bathroom
1287 sqft
Forced Air
Fully Landscaped
$529,000Maintenance,
$475 Monthly
Maintenance,
$475 MonthlyBeautiful and bright, ground level two bedroom plus den, two full bathroom town home in quiet location close to the golf course and Selkirk College. Very open and spacious living areas with maple hardwood flooring and interesting room shapes. Spacious primary bedroom with full ensuite. Nice patio area accessed off the living room is adjacent to a nicely landscaped backyard with cedar privacy fencing and lawn and garden area... a great place to relax and enjoy the day. This home offers in suite laundry, no stairs, recently upgraded appliances and direct access to single garage with workshop area. A great place to call home. (id:33122)
Property Details
MLS® Number | 2479465 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Schools, Golf Nearby, Recreation Nearby, Public Transit, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Rentals Not Allowed, Pets Allowed With Restrictions |
Features | Cul-de-sac, Flat Site, Other |
Parking Space Total | 1 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Wall-to-wall Carpet, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1287 Sqft |
Type | Row / Townhouse |
Utility Water | Government Managed |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Golf Nearby, Recreation Nearby, Public Transit, Park |
Landscape Features | Fully Landscaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'3 x 11'7 | ||
Main Level | Dining Room | 5'7 x 10'3 | ||
Main Level | Living Room | 19'6 x 18'1 | ||
Main Level | Bedroom | 23'6 x 11'8 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Den | 9'9 x 11'7 | ||
Main Level | Bedroom | 12'11 x 9'11 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Workshop | 22'5 x 14'10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27386742/422-beasley-crescent-w-nelson-nelson