411 - 514 Victoria Street Nelson, British Columbia V1L 4K8
2 Bedroom
2 Bathroom
861 sqft
Electric Baseboard Units
$583,500Maintenance,
$409.73 Monthly
Maintenance,
$409.73 MonthlyThis beautiful New 2 bedroom, 2 bath condo with a parking stall is ready for you! You don't want to miss this great opportunity to own central downtown Nelson. This unit is the largest in the building! Common areas include a huge rooftop deck giving you luxury vacation vibes, with Georgas views of Kootenay Lake, surrounding mountains, and the bridge. Interior bike storage garage and a conference room. Few steps from the best coffee shop around! Call your favorite REALTOR and book a showing today (id:33122)
Property Details
MLS® Number | 2477603 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Rentals Allowed, Pets Allowed With Restrictions |
Features | Central Location, Visual Exposure, Other, Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | Mountain View, View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft, Laundry - In Suite, Storage - In Suite |
Appliances | Refrigerator, Dishwasher, Stove |
Constructed Date | 2023 |
Construction Material | Wood Frame, Steel Frame, Concrete Walls |
Exterior Finish | Other, Stucco, Concrete |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 861 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Schools, Shopping |
Size Irregular | 14423 |
Size Total | 14423 Sqft |
Size Total Text | 14423 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'8 x 8'3 | ||
Main Level | Laundry Room | 4'8 x 4'1 | ||
Main Level | Living Room | 13'1 x 15'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'4 x 9'11 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 4'2 x 4'8 | ||
Main Level | Bedroom | 11'3 x 9'11 | ||
Main Level | Other | 4'2 x 4'8 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27022028/411-514-victoria-street-nelson-nelson