3918 Passmore Upper Road Passmore, British Columbia V0G 2J0
$1,249,000
Slocan Valley Acreage in Passmore! 18.95 acres! 3 Lovely homes! Perfect for multi family or investment opportunity! Some farm equipment included, ask for details. Set on a flat and exceptionally private acreage in Passmore, this rare rural property offers outstanding lifestyle and income potential. Featuring a main residence, two additional homes, and an RV unit, it’s ideal for multi family living, rental income, or a business minded buyer seeking a self sustaining property. Open pasture, mature fruit trees, and expansive mountain views create a peaceful and inspiring setting. The main home is filled with natural light and showcases efficient straw bale construction with a classic stucco exterior, while the two additional homes offer bright, comfortable living spaces perfect for extended family or tenants. Nearly $75,000 in upgrades have been completed over the past seven years, with potential rental income of approximately $5,000 per month. Well suited for horses, farming, or homesteading, the property includes fenced pasture and garden areas, upgraded septic, WETT certified pellet stoves, a new hot water tank, and water from both a well and River. Farm equipment is included. Located in the heart of the Slocan Valley, Passmore offers peace, privacy, and a strong sense of community, with easy access to forestry roads, the Slocan River, Little Slocan Lake, and the popular Rails to Trails. Nelson and Castlegar are an easy drive away, making this an exceptional opportunity for rural living with modern convenience. Call today to set up your private viewing. (id:33122)
Property Details
| MLS® Number | 10373029 |
| Property Type | Single Family |
| Neigbourhood | South Slocan to Passmore |
| Amenities Near By | Golf Nearby, Airport, Schools, Ski Area |
| Community Features | Family Oriented, Rural Setting |
| Features | Level Lot, Private Setting |
| Parking Space Total | 2 |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Basement Type | Full |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,208 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Land
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Airport, Schools, Ski Area |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 18.95 |
| Size Total | 18.95 Ac|10 - 50 Acres |
| Size Total Text | 18.95 Ac|10 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 22' x 11' | ||
| Second Level | Primary Bedroom | 29'4'' x 11'3'' | ||
| Second Level | 3pc Bathroom | 13'9'' x 8' | ||
| Second Level | Bedroom | 6'1'' x 8'9'' | ||
| Second Level | Bedroom | 8'9'' x 11'5'' | ||
| Second Level | Bedroom | 9'9'' x 17'6'' | ||
| Basement | Other | 8'5'' x 8'8'' | ||
| Basement | Workshop | 11' x 8'4'' | ||
| Basement | Laundry Room | 11' x 8'4'' | ||
| Basement | Bedroom | 8'5'' x 10'9'' | ||
| Main Level | Full Bathroom | 7' x 9' | ||
| Main Level | Living Room | 11' x 13' | ||
| Main Level | Kitchen | 7' x 12'4'' | ||
| Main Level | Full Bathroom | 11'7'' x 6'5'' | ||
| Main Level | Living Room | 13'2'' x 20'6'' | ||
| Main Level | Kitchen | 10'4'' x 17'6'' | ||
| Main Level | Bedroom | 7'6'' x 8'6'' | ||
| Main Level | Foyer | 8' x 5'2'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 3'10'' | ||
| Main Level | Kitchen | 12'4'' x 9' | ||
| Main Level | Living Room | 12'6'' x 14'3'' |
107-1664 Richter St
Kelowna, British Columbia V1Y 8N3
(604) 492-5000
stonehausrealty.ca/































































































