3848 Rock Island Road Nakusp, British Columbia V0G 1R1
2 Bedroom
1 Bathroom
576 sqft
Electric Baseboard Units
Acreage
$780,000
LAKEFRONT PARADISE on the Arrow Lakes. 2.06 acres , Beautiful private setting fully treed in East Arrow Park just south/West of Nakusp. Main house has 2 bedrooms 1 bath Spacious Kitchen with relaxing front deck out front to view the lake and mtns. A 21 x 16 Cabin, detached with bedroom and loft, living room and full bath accent the property for a family venture. water (WELL), septic, power to both. As well a 25 x 24 double detached garage . All with power. Sandy beach in areas. Access to miles of FSR"s across the lake via Needles Ferry. 20 min to Nakusp via hwy 6 West. (id:33122)
Property Details
MLS® Number | 2479542 |
Property Type | Single Family |
Community Name | Nakusp Rural |
Amenities Near By | Recreation |
Features | Park Setting, Wooded Area, Other, Level, Private Yard |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 576 Sqft |
Type | House |
Utility Water | Well |
Land
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Irregular | 89733 |
Size Total | 89733 Sqft |
Size Total Text | 89733 Sqft |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 x 10'8 | ||
Main Level | Living Room | 16 x 12 | ||
Main Level | Bedroom | 8 x 8 | ||
Main Level | Bedroom | 8 x 12 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27407096/3848-rock-island-road-nakusp-nakusp-rural