311 Hall Mines Road Nelson, British Columbia V1L 1G2
2 Bedroom
1 Bathroom
1268 sqft
Baseboard Heaters
$399,000
This home is conveniently located in the Lower Uphill area of Nelson and is a short walk from downtown, schools, corner coffee shop and more. 2 Bedroom & 1 bath + an additional room that could be fitted out to be a third bedroom on 25?x61? lot. Currently rented to a very long term tenant the home has had routine maintenance but is showing its age. The living room opens onto a 22 x 20 deck which looks the street below with Elephant Mountain in the background and is afforded shade and privacy from the abundant trees on the boulevard. 24 Hour notice to view is required as per tenancy. (id:33122)
Property Details
MLS® Number | 2479658 |
Property Type | Single Family |
Neigbourhood | Nelson |
Community Name | Nelson |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementType | Crawl Space |
ConstructedDate | 1901 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FlooringType | Mixed Flooring |
FoundationType | See Remarks |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1268 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.04 |
SizeTotal | 0.04 Ac|under 1 Acre |
SizeTotalText | 0.04 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'0'' x 37'0'' | ||
Main Level | Other | 9'0'' x 8'0'' | ||
Main Level | Living Room | 12'0'' x 13'0'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27445877/311-hall-mines-road-nelson-nelson