309 West Gore Street Unit# A Nelson, British Columbia V1L 3G9
$499,900Maintenance,
$150 Monthly
Maintenance,
$150 MonthlyNestled between the Lake and Mountains 309 West Gore is designed to make the most of everyday Kootenay living. This modern design home utilizes its space to offer a bright and open main floor plan with 10' ceilings, contemporary flat panel and soft close cabinetry, quartz countertops, tile backsplash, energy efficient LED lighting, spc flooring, 2 pce bathroom and access to a private deck. The top level offers 2 comfortable bedrooms with laundry and the full size bathroom. What an investment for first time buyers, retirees, single parents or anyone looking for an affordable option to purchase a new home with a 2-5-10 warranty. This is a presale offering with construction expected to start fall 2024. (id:33122)
Property Details
MLS® Number | 2478636 |
Property Type | Single Family |
Neigbourhood | Nelson |
Community Name | Rosemont |
AmenitiesNearBy | Golf Nearby, Public Transit, Park |
CommunityFeatures | Rentals Allowed |
ParkingSpaceTotal | 1 |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl |
FoundationType | See Remarks |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 721 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Park |
Sewer | Municipal Sewage System |
SizeIrregular | 0.06 |
SizeTotal | 0.06 Ac|under 1 Acre |
SizeTotalText | 0.06 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4'0'' x 5'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 8'6'' | ||
Second Level | Bedroom | 10'5'' x 8'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'0'' x 9'0'' | ||
Main Level | Kitchen | 11'0'' x 6'0'' | ||
Main Level | Dining Room | 11'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27213505/309-west-gore-street-unit-a-nelson-nelson