3 - 1004 Eighth Street Nelson, British Columbia V1L 3B3
$749,900Maintenance,
$325 Monthly
Maintenance,
$325 MonthlyDiscover your perfect home in this meticulously maintained townhouse in Nelson, where every level offers stunning lake views. Situated in a charming six-unit strata, this three-bedroom, 2.5-bath residence is a true gem. As you approach, you'll be greeted by a beautiful flower garden that surrounds the covered front porch. Inside, the spacious living room opens to a deck with breathtaking lake vistas, while the dining room features a unique curved wall. The bright kitchen has granite countertops and a brand new stove. Upstairs, two generous bedrooms share a full bathroom, and the lower level provides a third bedroom and another full bathroom. There is also a cozy family room downstairs along with ample storage. Step out to a beautifully private patio from this level for added outdoor enjoyment. This home is equipped with central air conditioning and has a recently installed radon remediation system, along with significant updates, including new floors, renovated bathrooms, modern appliances, and high efficiency furnace. With its move-in-ready condition and the ease of strata living, this home offers both comfort and convenience in a picturesque setting. (id:33122)
Open House
This property has open houses!
3:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 2478874 |
Property Type | Single Family |
Community Name | Nelson |
Community Features | Quiet Area, Rentals Allowed, Pets Allowed With Restrictions |
Features | Park Setting, Private Setting, Other |
Parking Space Total | 2 |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Balconies |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Cork, Hardwood, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Combination |
Heating Type | Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1935 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Fully Landscaped |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 11'4 x 14'8 | ||
Above | Primary Bedroom | 11'10 x 14'3 | ||
Above | Other | 4'10 x 11'9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'5 x 17 | ||
Lower Level | Storage | 10'6 x 10'8 | ||
Lower Level | Utility Room | 4'8 x 7 | ||
Lower Level | Family Room | 9'2 x 11'4 | ||
Main Level | Kitchen | 9'6 x 11'11 | ||
Main Level | Dining Room | 11'8 x 11'1 | ||
Main Level | Living Room | 11'11 x 17'1 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 4'8 x 15'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/27259607/3-1004-eighth-street-nelson-nelson