2725 Hart Road Crescent Valley, British Columbia V0G 2E0
3 Bedroom
2 Bathroom
7761
Forced Air
Acreage
$980,000
Visit REALTOR website for additional information. LOOKING FOR YOUR OWN SHOP AND HOME COMBINATION? Stop & check out this huge shop & home combination. Located in Crescent Valley on a PRIVATE 1 acre lot with easy access to main roads, this building would be ideal for anyone wanting to expand or run their own business from home. Great potential to make it your own! Fully finished 1500 sq ft living suite with 3 bedrooms, 2 baths, 400 amp service in shop & A/C, 6261 sq ft shop with great ventilation, Oversized garage doors, $200,000 in lighting. (id:33122)
Property Details
MLS® Number | 2467250 |
Property Type | Single Family |
Amenities Near By | Stores, Recreation Nearby, Airport, Shopping |
Community Features | Quiet Area, Rural Setting |
Features | Central Location, Private Setting, Other, Central Island, Private Yard, Treed Lot |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Unknown (unfinished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Exterior Finish | Metal |
Flooring Type | Bamboo, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 7761 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Recreation Nearby, Airport, Shopping |
Sewer | Septic Tank |
Size Irregular | 228254 |
Size Total | 228254 Sqft |
Size Total Text | 228254 Sqft |
Zoning Type | Country Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 13'7 x 11'1 | ||
Above | Bedroom | 12'8 x 10'3 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 21'9 x 12'9 | ||
Main Level | Living Room | 18 x 14'5 | ||
Main Level | Primary Bedroom | 16'5 x 11 |
https://www.realtor.ca/real-estate/24831461/2725-hart-road-crescent-valley