228 Donnellys Road Nakusp, British Columbia V0G 1R1
5 Bedroom
3 Bathroom
3020
Stove, Forced Air
Acreage
Garden Area
$1,070,000
Visit REALTOR website for additional information. LAKEFRONT with private beach & boat buoy *Turn Key & Move In Ready *Amazing views *Some furnishings are being included - ask for details *Large drive with ample parking for RVs *Wonderfully landscaped *$18,000 worth of improvements *Bright kitchen, dining & living areas *Large bedrooms *En-suite & walk in closet *Family & rec room *Storage *Garage *Great cabin *Walking trails on property *Greenhouse & garden area *Fire pit area with a lake view *Covered & open deck/balconies *Potential rental (id:33122)
Property Details
MLS® Number | 2466699 |
Property Type | Single Family |
Community Name | Nakusp Rural |
Features | Other, Balcony, Private Yard |
View Type | Mountain View, Valley View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3020 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 50529 |
Size Total | 50529 Sqft |
Size Total Text | 50529 Sqft |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'6 x 13'2 | ||
Lower Level | Bedroom | 11'9 x 11'4 | ||
Lower Level | Recreation Room | 16'2 x 10 | ||
Lower Level | Family Room | 27 x 23'7 | ||
Lower Level | Storage | 13'7 x 8'1 | ||
Main Level | Living Room | 17'4 x 13'2 | ||
Main Level | Dining Room | 12'3 x 11'4 | ||
Main Level | Kitchen | 12 x 11'3 | ||
Main Level | Laundry Room | 19 x 7 | ||
Main Level | Primary Bedroom | 13'6 x 10'6 | ||
Main Level | Foyer | 10'6 x 6'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 7'3 x 5'7 | ||
Main Level | Bedroom | 13 x 9'6 | ||
Main Level | Bedroom | 13 x 10'6 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24731597/228-donnellys-road-nakusp-nakusp-rural