2261 Granite Road Nelson, British Columbia V1L 6T9
4 Bedroom
1 Bathroom
2063
Stove, Forced Air
Acreage
Landscaped, Fruit Trees, Garden Area
$965,000
Visit REALTOR website for additional information. Huge workshop/studio Valley & mountain views *Old world charm Large living room *Great deck space *Country kitchen *Bright dining area *4 pc bath w/ walk in shower & jetted tub *Good sized bedrooms *Lovely natural light *Walkout basement & cold room *Detached 2 car garage w/ power-heat, woodwork shop, art studio *Wrap around deck *Terraced levels to accommodate the slopes *Landscaped with a variety of mature fruit trees *Fenced garden *Storage sheds *Potential for a lovely farm *Room to develop! (id:33122)
Property Details
MLS® Number | 2467337 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Hillside, Private Setting, Sloping, Other, Private Yard |
Parking Space Total | 4 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Cellar (unfinished) |
Constructed Date | 1941 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Stove, Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2063 |
Type | House |
Utility Water | Creek/stream |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 603741 |
Size Total | 603741 Sqft |
Size Total Text | 603741 Sqft |
Zoning Type | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 15 x 11'7 | ||
Above | Bedroom | 12 x 11'7 | ||
Above | Laundry Room | 7 x 6'8 | ||
Above | Laundry Room | 18 x 25 | ||
Main Level | Kitchen | 17 x 14 | ||
Main Level | Dining Room | 9'3 x 8 | ||
Main Level | Living Room | 17'4 x 14 | ||
Main Level | Bedroom | 10'7 x 10 | ||
Main Level | Bedroom | 10'7 x 9'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 5 x 10 | ||
Main Level | Foyer | 4 x 5 |
https://www.realtor.ca/real-estate/24848116/2261-granite-road-nelson-nelson