202 - 620 Second Street Nelson, British Columbia V1L 2B8
1 Bedroom
1 Bathroom
950
Electric Baseboard Units
$329,000Maintenance,
$447 Monthly
Maintenance,
$447 MonthlyComfortable and affordable best describes this unit in a well-maintained 55-plus Strata building within walking distance of most amenities including grocery stores and parks. This is a south-facing end unit that provides lots of natural light in the 950 sq/ft of living space situated on the second floor. The 1 bed + den, 1 bath unit is a great use of space for someone looking to downsize. The unit has had new carpets throughout and is ready for a new owner to move right in. Building amenities include a storage locker, underground parking, and common laundry. (id:33122)
Property Details
MLS® Number | 2472903 |
Property Type | Single Family |
Community Name | Nelson |
Community Features | Rentals Allowed, Pets Not Allowed |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - Coin Op, Shared Laundry |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Electric Baseboard Units |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 950 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Zoning Type | Medium Density Multiple Family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'10 x 10'1 | ||
Main Level | Dining Room | 8 x 10 | ||
Main Level | Living Room | 11'10 x 12'7 | ||
Main Level | Den | 8'10 x 16'6 | ||
Main Level | Bedroom | 10'6 x 16'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Storage | 7'3 x 9'8 | ||
Main Level | Foyer | 4'11 x 7'6 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25981526/202-620-second-street-nelson-nelson