1106 Seventh Street Unit# 25 Nelson, British Columbia V1L 0A1
$900,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$335 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal
$335 MonthlySpectacular Lake and Mountain views from this exclusive residence! Private, in unit elevator, private garage, bonus 600sq ft storage area, in-floor heat throughout, 2 AC mini-split units for maximum comfort. This condo is truly one of a kind! 1847sq ft light filled, 3 bedrooms, 2 bathrooms located at the end of the desirable community of The Graine in Fairview Nelson, BC. Flat, lovely walking/cycling paths out the door. Walk to a French Bakery Cafe in one direction or take a waterfront stroll to a beach, the rail trail or more advanced hiking/biking trails, in the other direction. Or just sit outside in the secluded garden space and enjoy the many unique birds that call this micro-climate zone home. One bedroom has it's very own entry/exit door, sink and views for miles. Perfect for a home based treatment room, art studio, a caretaker, parent or student - anyone who values a little extra privacy. The bamboo flooring, fir doors and trim are a testament to the quality build that you will love for years to come. This feels like a standalone home without the maintenance. (id:33122)
Property Details
| MLS® Number | 10382913 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | The Graine |
| Amenities Near By | Recreation |
| Community Features | Adult Oriented |
| Features | Level Lot, Private Setting, Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Cooling Type | Heat Pump, Wall Unit |
| Exterior Finish | Aluminum |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Bamboo, Ceramic Tile |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Roof Material | Metal,other |
| Roof Style | Unknown,unknown |
| Stories Total | 2 |
| Size Interior | 1,847 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 20'0'' x 11'0'' | ||
| Basement | Storage | 56'8'' x 8'10'' | ||
| Lower Level | Storage | 5'7'' x 7'10'' | ||
| Lower Level | Foyer | 8'2'' x 10'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 8'0'' x 8'11'' | ||
| Main Level | Bedroom | 10'8'' x 12'5'' | ||
| Main Level | Primary Bedroom | 17' x 13'6'' | ||
| Main Level | Bedroom | 15'8'' x 13'8'' | ||
| Main Level | Living Room | 15'11'' x 12'10'' | ||
| Main Level | Dining Room | 15'6'' x 10'2'' | ||
| Main Level | Kitchen | 14'8'' x 18'11'' |
https://www.realtor.ca/real-estate/29588638/1106-seventh-street-unit-25-nelson-nelson
Suite 2 - 405 Baker Street
Nelson, British Columbia V1L 4H7
(250) 359-5021

























































