109 Morgan Street Nelson, British Columbia V1L 4A7
$849,000
If you love bright, contemporary, upgraded heritage, then this family size home is for you. Hardwood floor & natural wood trimming throughout. This home boasts many new recent upgrades. A newly renovated kitchen sure to impress with all the counter space, new appliances & storage one needs. Your feet stay warm on the new heated tile floor, which opens to the very spacious dining area that is perfect for entertaining. As well on the main floor you have a decent sized bedroom, an office/den along with a large living room plus a newly renovated bathroom w/ heated floor. The second floor consists of two larger bedrooms and a large storage area. Patio season every season! The very large covered patio is a great place for your morning coffee or night time star gazing. This 93 x 118 beautifully landscaped terraced property is a gardeners dream with its own large fenced in vegetable garden and multiple fruit trees adding to the allure of this already beautiful property. The house is centrally located steps to Nelson's famous gyro park, minutes to downtown and placed in a great family neighborhood and has been brought right up to code & has passed city inspection for rental possibilities. Quick Possesson available! (id:33122)
Property Details
MLS® Number | 2472678 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Schools, Recreation Nearby, Park |
Communication Type | High Speed Internet |
Features | Other, Private Yard |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 1928 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Ceramic Tile |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1453 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Recreation Nearby, Park |
Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
Size Irregular | 10974 |
Size Total | 10974 Sqft |
Size Total Text | 10974 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 13 x 13'4 | ||
Above | Primary Bedroom | 11'4 x 13'3 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'7 x 10'3 | ||
Main Level | Dining Room | 11'2 x 9'4 | ||
Main Level | Living Room | 20'4 x 13'1 | ||
Main Level | Den | 7'6 x 10'4 | ||
Main Level | Bedroom | 10'4 x 11'3 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25932969/109-morgan-street-nelson-nelson