1010 Telemark Road Unit# 303 Rossland, British Columbia V0G 1Y0
3 Bedroom
3 Bathroom
1,370 ft2
Contemporary
Fireplace
Inground Pool, Outdoor Pool
Central Air Conditioning
$2,000,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Waste Removal
$690 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Waste Removal
$690 MonthlySpacious 3-bedroom, 2.5-bath residence at The Wildwood, RED Mountain, offering a valley-facing view and the option for a private hot tub on the deck. Thoughtful finishes include a fireplace and wine fridge, along with underground parking. Owners enjoy access to premium amenities including a pool, hot tub, fitness center, games room, owner’s lounge, and sauna—an exceptional opportunity for mountain living, personal use, or investment at RED Mountain. (id:33122)
Property Details
| MLS® Number | 10373467 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Community Name | Wildwood |
| Amenities Near By | Park, Recreation, Shopping, Ski Area |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage, Locker |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
| Architectural Style | Contemporary |
| Constructed Date | 2028 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Metal, Stone, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,370 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parkade |
Land
| Acreage | No |
| Land Amenities | Park, Recreation, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9'5'' x 11'8'' | ||
| Main Level | Bedroom | 10'4'' x 9'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'2'' x 14'9'' | ||
| Main Level | Dining Room | 14'8'' x 8'0'' | ||
| Main Level | Living Room | 14'8'' x 14'9'' | ||
| Main Level | Primary Bedroom | 10'10'' x 10'10'' |
https://www.realtor.ca/real-estate/29303723/1010-telemark-road-unit-303-rossland-rossland
Century 21 Assurance Realty Ltd
251 Harvey Ave
Kelowna, British Columbia V1Y 6C2
251 Harvey Ave
Kelowna, British Columbia V1Y 6C2
(250) 869-0101
assurancerealty.c21.ca/











