1618 Victoria Avenue Rossland, British Columbia V0G 1Y0
$689,000
Welcome home to 1618 Victoria Avenue, one of those properties that just feels right the moment you pull in. Tucked into the heart of Rossland on a wonderful family-friendly street, this meticulously maintained 5-bedroom, 2-bathroom home has been lovingly cared for and is ready to welcome its next family. With three bedrooms on the main floor and a flexible lower level, there's room to grow, gather, and make memories. The lower level offers incredible versatility, bedrooms, rec room space, and an in-law suite with its own kitchen, perfect for extended family or multi-generational living. Shared laundry keeps things practical, or keep the basement as your family's ultimate hangout zone. Step out from the dining area onto the deck, fire up the hot tub, and take in those beautiful views of Rossland and the surrounding mountains. The backyard is a gem, space to breathe, play, and just be. Single car carport plus additional parking, and a location that puts you right in the middle of everything this incredible town has to offer. Homes like this don't come along often. The care that has gone into this property over the years speaks for itself, and it shows. (id:33122)
Property Details
| MLS® Number | 10392780 |
| Property Type | Single Family |
| Neigbourhood | Rossland |
| Features | Balcony |
| View Type | View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Multi-level |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Vinyl Shingles |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,981 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 8'8'' x 7'9'' | ||
| Lower Level | Other | 7'6'' x 3'8'' | ||
| Lower Level | Bedroom | 11' x 9' | ||
| Lower Level | Kitchen | 11'8'' x 9'2'' | ||
| Lower Level | Recreation Room | 14'7'' x 14'10'' | ||
| Lower Level | Full Bathroom | 5'8'' x 7'3'' | ||
| Lower Level | Bedroom | 18' x 14'6'' | ||
| Lower Level | Laundry Room | 14'1'' x 7'5'' | ||
| Main Level | Bedroom | 11'1'' x 11'8'' | ||
| Main Level | Bedroom | 11'7'' x 11'1'' | ||
| Main Level | Full Bathroom | 7'10'' x 7'3'' | ||
| Main Level | Primary Bedroom | 11'2'' x 15' | ||
| Main Level | Living Room | 19'5'' x 11'1'' | ||
| Main Level | Dining Room | 11'1'' x 6'4'' | ||
| Main Level | Kitchen | 13'8'' x 7'10'' |
https://www.realtor.ca/real-estate/29962763/1618-victoria-avenue-rossland-rossland
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/





























































