909 Radio Avenue Unit# 302 Nelson, British Columbia V1L 3L2
$622,500Maintenance, Reserve Fund Contributions, Heat, Insurance, Other, See Remarks, Recreation Facilities
$431 Monthly
Maintenance, Reserve Fund Contributions, Heat, Insurance, Other, See Remarks, Recreation Facilities
$431 MonthlyExperience low maintenance living in this Beautiful one bedroom plus den, 2 bath condo in a very desirable location at Amber Bay. Spacious 1066 sq. ft. unit with wood, cork and tile flooring. Ample windows and tall ceilings maximize the morning sun. The modern style kitchen flows nicely to the dining area and living room. The primary bedroom has a full ensuite, walk in closet and wall mounted heat pump. The den provides flexibility as a second bedroom or guest room. The 360 sq. ft. covered deck with gas bbq hook-up is your outdoor living space where you will love the spectacular lake and mountain views!! Underground secure parking and a storage locker. There is also a fitness room! This is a perfect lower Fairview location for walking and biking and just 3 blocks from Lakeside Waterfront Park!! (id:33122)
Property Details
| MLS® Number | 10383171 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Community Name | Amber Bay |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 2008 |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Flooring Type | Cork, Hardwood, Tile |
| Heating Fuel | Other |
| Heating Type | See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,066 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 6'2'' x 6' | ||
| Main Level | 4pc Ensuite Bath | 8'5'' x 6'8'' | ||
| Main Level | Laundry Room | 5'6'' x 6'8'' | ||
| Main Level | Foyer | 6'8'' x 4'2'' | ||
| Main Level | Den | 11'5'' x 11'6'' | ||
| Main Level | Primary Bedroom | 25'11'' x 13'5'' | ||
| Main Level | Dining Room | 8' x 10' | ||
| Main Level | Kitchen | 10'1'' x 15'4'' | ||
| Main Level | Living Room | 12'7'' x 12' |
https://www.realtor.ca/real-estate/29604089/909-radio-avenue-unit-302-nelson-nelson
280 Baker Street,
Nelson, British Columbia V1L 4H3
(250) 354-4089










































