474 Snowsell Street N Kelowna, British Columbia V1L 2B3
$2,199,000
Welcome to 474 Snowsell Street, a quality-built new construction home with a legal suite in North Glenmore. This spacious residence offers 8 bedrooms and 8 bathrooms, including a 2-bedroom suite, ideal for large or multi-generational families. The main level features an open-concept layout with a chef-inspired kitchen, quartz countertops, large island, and stainless steel appliances, flowing into a bright living area with a gas fireplace. Two primary bedrooms with walk-in closets and full ensuites are located on the main floor. Upstairs includes four additional primary bedrooms with private ensuites, plus a large family room with access to a deck. Finished with modern design elements throughout. Additional features include a triple garage, ample parking, built-in vacuum, fully irrigated yard, security camera system, and 2-5-10 New Home Warranty. Conveniently located near schools, transit, shopping, Downtown Kelowna, UBCO, YLW and more! (id:33122)
Property Details
| MLS® Number | 10373855 |
| Property Type | Single Family |
| Neigbourhood | North Glenmore |
| Amenities Near By | Public Transit, Airport, Park, Schools |
| Features | Level Lot, Central Island |
| Parking Space Total | 8 |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 8 |
| Bedrooms Total | 8 |
| Architectural Style | Contemporary |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 6,623 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
Parking
| Attached Garage | 3 |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Airport, Park, Schools |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1 Acre |
| Size Total Text | 0.24 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'5'' x 4'5'' | ||
| Second Level | Bedroom | 12'5'' x 14'6'' | ||
| Second Level | Bedroom | 14'7'' x 10'5'' | ||
| Second Level | 4pc Bathroom | 8'5'' x 4'5'' | ||
| Second Level | Bedroom | 16'2'' x 10'5'' | ||
| Second Level | 6pc Bathroom | 12'7'' x 11'6'' | ||
| Second Level | Primary Bedroom | 16'2'' x 13'5'' | ||
| Second Level | Living Room | 25'2'' x 15'9'' | ||
| Basement | 4pc Bathroom | 9'3'' x 4'5'' | ||
| Basement | Family Room | 26'3'' x 13'8'' | ||
| Basement | Recreation Room | 21'9'' x 12'7'' | ||
| Main Level | Kitchen | 16' x 14'3'' | ||
| Main Level | Living Room | 19'9'' x 16'1'' | ||
| Main Level | Family Room | 14'6'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 4'5'' | ||
| Main Level | Bedroom | 14'6'' x 12'6'' | ||
| Main Level | 2pc Bathroom | 5'6'' x 5'5'' | ||
| Main Level | 4pc Bathroom | 9'5'' x 6'5'' | ||
| Main Level | Bedroom | 12'7'' x 11'6'' | ||
| Main Level | Laundry Room | 8'7'' x 7'8'' | ||
| Additional Accommodation | Full Bathroom | 5'1'' x 4'5'' | ||
| Additional Accommodation | Kitchen | 14'6'' x 8'3'' | ||
| Additional Accommodation | Living Room | 14'6'' x 7'8'' | ||
| Additional Accommodation | Primary Bedroom | 13'1'' x 9'5'' | ||
| Additional Accommodation | Bedroom | 11'5'' x 9'9'' |
https://www.realtor.ca/real-estate/29306923/474-snowsell-street-n-kelowna-north-glenmore
473 Bernard Avenue
Kelowna, British Columbia V1Y 6N8
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/

























































