2714 Lower 6 Mile Road Unit# 19 Nelson, British Columbia V1L 6L4
$279,988Maintenance, Pad Rental
$500 Monthly
  
  
  Maintenance, Pad Rental
$500 MonthlyLakefront Living at Its Finest – #19 Kootenay Lake. Experience the best of lakefront living in this beautifully renovated 980 sq. ft. home, perfectly situated on one of the most sought-after locations on Kootenay Lake, just 10 minutes from Nelson. Enjoy million-dollar views of the lake, mountains, and valley from your partially covered deck, ideal for relaxing or entertaining outdoors. Inside, you’ll find 3 bedrooms and 2 bathrooms, including one with a double walk-in shower and another featuring a charming clawfoot tub. The home has been newly renovated with energy efficiency in mind, featuring new windows, 2"" added insulation, and drywall throughout. Additional updates include a new hot water tank (2022), new efficient furnace motor and bearings, and full electrical certification. The interior boasts laminate flooring, granite countertops, custom cupboard handle pulls, built-in closet and dresser units, and custom coat hooks in the mudroom—a perfect blend of comfort and craftsmanship. Outside, the landscaped lot offers direct waterfront access with moorage available, parking for up to four vehicles, and a walk-in crawl space for extra storage. (id:33122)
Property Details
| MLS® Number | 10366829 | 
| Property Type | Single Family | 
| Neigbourhood | North Nelson to Kokanee Creek | 
| Community Features | Rural Setting | 
| Features | Balcony | 
| Structure | Dock | 
| View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water | 
Building
| Bathroom Total | 2 | 
| Bedrooms Total | 3 | 
| Constructed Date | 1972 | 
| Exterior Finish | Vinyl Siding, Wood | 
| Fire Protection | Smoke Detector Only | 
| Flooring Type | Laminate | 
| Heating Type | Forced Air, See Remarks | 
| Roof Material | Metal | 
| Roof Style | Unknown | 
| Stories Total | 1 | 
| Size Interior | 980 Ft2 | 
| Type | Manufactured Home | 
| Utility Water | Well | 
Parking
| Surfaced | 
Land
| Acreage | No | 
| Fence Type | Chain Link | 
| Landscape Features | Landscaped | 
| Sewer | Septic Tank | 
| Size Irregular | 0.07 | 
| Size Total | 0.07 Ac|under 1 Acre | 
| Size Total Text | 0.07 Ac|under 1 Acre | 
| Surface Water | Lake | 
| Zoning Type | Unknown | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 11'3'' x 14'4'' | ||
| Main Level | Kitchen | 11'3'' x 15'9'' | ||
| Main Level | Primary Bedroom | 10'6'' x 12'6'' | ||
| Main Level | Bedroom | 13'0'' x 8'8'' | ||
| Main Level | Bedroom | 12'2'' x 7'3'' | ||
| Main Level | Full Bathroom | 7'6'' x 6'0'' | ||
| Main Level | Full Bathroom | 9'8'' x 7'3'' | 
Utilities
| Cable | Available | 
| Natural Gas | Available | 
| Sewer | Available | 
| Water | Available | 
250-997 Seymour St
Vancouver, British Columbia V6B 3M1
					(877) 888-3131
					














