801 Houston Street Nelson, British Columbia V1L 5J3
$1,499,000
Nestled in the heart of Nelson, BC, this stunning 7-bedroom, 4-bathroom home offers over 5,000 sqft of comforting living space with breathtaking lake and mountain views. Perfectly blending modern elegance with timeless charm, this solid-built residence boasts 2x6 walls, a brand-new roof, and recently renovated bathrooms, ensuring both durability and contemporary comfort. The main level features a bright and open dining and kitchen area, ideal for hosting gatherings, with seamless flow into expansive living and family rooms. A fully enclosed sunroom bathes in natural light, offering panoramic views of Nelson’s serene landscape. Step outside to the spacious balcony, equipped for entertaining and soaking in the stunning vistas. Upstairs, 5 bedrooms provide ample space and tranquility, with the master suite stealing the show. It includes a private balcony and an ensuite bathroom, creating a peaceful retreat. The home also features an additional full kitchen and pantry room, perfect for extended family or guests. A charming 1-bedroom suite with an updated bathroom and separate entrance offers versatility for rental income or guests. The newly paved driveway leads to an attached garage with RV parking, while a detached workshop and double garage below present potential for a secondary home. The flat garden beds, tranquil outdoor sitting area with a water feature, hot tub space, and extra storage complete this idyllic property, blending functionality with natural beauty. (id:33122)
Property Details
| MLS® Number | 10359825 |
| Property Type | Single Family |
| Neigbourhood | Nelson |
| Features | Balcony |
| Parking Space Total | 12 |
| View Type | City View, Lake View, Mountain View |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Oven - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Metal, Stucco, Vinyl Siding |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Decorative |
| Flooring Type | Carpeted, Mixed Flooring, Vinyl |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 4 |
| Size Interior | 5,280 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| See Remarks | |
| Additional Parking | |
| Detached Garage | 4 |
| Rear |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'6'' x 9'2'' | ||
| Second Level | Bedroom | 10'1'' x 21'6'' | ||
| Second Level | Bedroom | 17'10'' x 11'10'' | ||
| Second Level | Storage | 4'3'' x 7'0'' | ||
| Second Level | 4pc Ensuite Bath | 6'7'' x 10'5'' | ||
| Second Level | Primary Bedroom | 23'2'' x 13'10'' | ||
| Second Level | Foyer | 11'10'' x 6'9'' | ||
| Second Level | Bedroom | 6' x 11'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'11'' x 12'4'' | ||
| Lower Level | Partial Bathroom | Measurements not available | ||
| Lower Level | Family Room | 18'4'' x 38'9'' | ||
| Lower Level | Utility Room | 3'11'' x 4'0'' | ||
| Lower Level | Foyer | 16'6'' x 5'11'' | ||
| Lower Level | Pantry | 11'0'' x 9'3'' | ||
| Lower Level | Laundry Room | 5'6'' x 11'1'' | ||
| Lower Level | Dining Room | 11'4'' x 12'6'' | ||
| Lower Level | Kitchen | 11'4'' x 12'6'' | ||
| Main Level | Office | 12'2'' x 11'4'' | ||
| Main Level | Living Room | 19'0'' x 24'6'' | ||
| Main Level | Sunroom | 18'10'' x 13'10'' | ||
| Main Level | Family Room | 19'0'' x 13'7'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 11'2'' x 10'4'' | ||
| Main Level | Dining Room | 14'9'' x 11'2'' | ||
| Main Level | Kitchen | 24'1'' x 11'2'' | ||
| Additional Accommodation | Full Bathroom | 4'9'' x 7'3'' | ||
| Additional Accommodation | Dining Room | 11'7'' x 11'0'' | ||
| Additional Accommodation | Kitchen | 11'7'' x 11'0'' | ||
| Additional Accommodation | Primary Bedroom | 8'5'' x 10'10'' |
https://www.realtor.ca/real-estate/28758906/801-houston-street-nelson-nelson
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/




































































































